Membership Renewal
Ordinary Member
Table A : GENERAL MEMBERSHIP RENEWAL BEFORE MARCH 31, 2023
Renewal fees structure for existing members | ||||||
Category | 1 Year Renewal | GST | Total | 3 Years Consolidated Renewal Fee | GST | Total |
Individual/Firm/LLP/Pvt. Trust Members | 1500 | 270 | 1770 | 4000 | 720 | 4720 |
Pvt. Ltd. | 1800 | 324 | 2124 | 5000 | 900 | 5900 |
Public Ltd. | 5000 | 900 | 5900 | 14000 | 2520 | 16520 |
Association/Mahajan | 2000 | 360 | 2360 | 5500 | 990 | 6490 |
Regional Chamber | 5000 | 900 | 5900 | 14000 | 2520 | 16520 |
We request you to remit the renewal fees as per the above rates. The member is required to pay by cheque/pay order/DD from the bank account (Please write your membership number on the back of cheque/pay order/DD) and send the same along with a covering letter duly signed on the letter head of the member.
You can alternatively renew the membership online for 1 year or 3 years. By visiting the link below and make necessary payment for renewal of your membership.
Table B : Annual turnover mentioned as below for Corporate Membership Renewal
Consolidated Total Revenue | Annual Subscription | GST | Totla Amount |
---|---|---|---|
Not exceeding Rs.500 crores | 10,000 | 1,800 | 11,800 |
Exceeding Rs.500 crores but not exceeding Rs.1000 crores | 20,000 | 3,600 | 23,600 |
Exceeding Rs.1000 crores but not exceeding Rs.1500 crores | 30,000 | 5,400 | 35,400 |
Exceeding Rs.1500 crores but not exceeding Rs.2000 crores | 40,000 | 7,200 | 47,200 |
Exceeding Rs.2000 crores but not exceeding Rs.2500 crores | 50,000 | 9,000 | 59,000 |
Exceeding Rs.2500 crores but not exceeding Rs.3000 crores | 60,000 | 10,800 | 70,800 |
Exceeding Rs.3000 crores but not exceeding Rs.3500 crores | 70,000 | 12,600 | 82,600 |
Exceeding Rs.3500 crores | 80,000 | 14,400 | 94,400 |
Every Corporate Member shall be required to pay the annual subscription fees in advance i.e. between 01st November to 31st of March of the relevant previous year in the current year.